Table Of Contents

Previous topic

Gateware

Next topic

Noise diode control

This Page

Roach Setup/Config

IF mappings

I Q beam ID hostname nickname Rack iADC ADC notes
1 2 beam_01 roach040149 Drake R iADC v1.1a oxford loan
3 4 beam_02 roach040150 Hendrix R iADC v1.1a oxford loan
5 6 beam_03 roach040151 Keenan R iADC v1.1a oxford loan
7 8 beam_04 roach040152 Mackaye R iADC v1.1a oxford loan
9 10 beam_05 roach040154 Reznor R iADC v1.1a oxford loan
11 12 beam_06 roach040155 Barrett S iADC v1.1a BPSR spare
13 14 beam_07 roach040148 Curtis S iADC v 1.1b HIPSR
15 16 beam_08 roach040140 Albarn S iADC v 1.1b HIPSR
17 18 beam_09 roach040158 Willis S iADC v1.1a oxford loan
19 20 beam_10 roach040157 Waits S iADC v1.1a oxford loan
21 22 beam_11 roach040156 Yorke S iADC v 1.1b HIPSR
23 24 beam_12 roach040146 Cobain S iADC v1.1a oxford loan
25 26 beam_13 roach040147 Cohen S iADC v1.1a oxford loan

TODO: Check and update

IP Address Allocation

hostname nickname Eth0 MAC Eth0 IP Xport IP
roach040149 Drake 02:00:00:04:01:49 192.168.1.149 192.168.1.49
roach040150 Hendrix 02:00:00:04:01:50 192.168.1.150 192.168.1.50
roach040151 Keenan 02:00:00:04:01:51 192.168.1.151 192.168.1.51
roach040152 Mackaye 02:00:00:04:01:52 192.168.1.152 192.168.1.52
roach040154 Reznor 02:00:00:04:01:54 192.168.1.154 192.168.1.54
roach040155 Barrett 02:00:00:04:01:55 192.168.1.155 192.168.1.55
roach040148 Curtis 02:00:00:04:01:48 192.168.1.148 192.168.1.48
roach040140 Albarn 02:00:00:04:01:40 192.168.1.140 192.168.1.40
roach040158 Willis 02:00:00:04:01:58 192.168.1.158 192.168.1.58
roach040157 Waits 02:00:00:04:01:57 192.168.1.157 192.168.1.57
roach040156 Yorke 02:00:00:04:01:56 192.168.1.156 192.168.1.56
roach040146 Cobain 02:00:00:04:01:46 192.168.1.146 192.168.1.46
roach040147 Cohen 02:00:00:04:01:47 192.168.1.147 192.168.1.47

TODO: Check and update